Red Wing Pottery Numbers and Values
Number
Description
Value
Number
Description
Value
1208 vase 25 1301 vase 35
1211 vase 12 inches 45 1302 footed bowl 20
1212 vase 16 inches 175 1309 mermaid 65
1217 vase 25 1310 satyr figurine 200
1231 wall pocket 55 1315 candleholders 50 pr
1232 vase 25 1317 vase 30
1233 covered box 20 1319 vase 35
1236 vase 18 1320 vase 25
1242 square planter 18 1321 vase 14 inches 60
1245 round vase 18 1322 planter 18
1246 console set 30 set 1324 candleholders 18 pr
1248 candle holders 15 pr 1325 vase 100
1256 covered box 18 1327 tall coverd bowl african series 60
1260   15 1328 vase african series 40
1278 planter 25 1329 console bowl african series 250
1279 vase 30 1330 ashtray african series 20
1280 planter 30 1331 covered dish african series 45
1281 planter 15   1332 ashtray african series 20
1282 vase 30 1333 footed bowl 30
1290 vase 30 1334 candleholders 2 sizes 25 pr
1292 vase 12 1337 swan planter 45
1294 vase 20 1338 fawn planter 40
1295 shell vase 18 1339 rabbit planter 40
1296 vase 45 1340 pegasus planter 45
1300 vase 80 1341 pegasus planter 65
           
Page 1 43-191
Page 2 194-341
Page 3 364-715L
Page 4 720-799
Page 5 801-901
Page 6 903-965
Page 7 987-1114
Page 8 1115A-1206
Page 9 1208-1341
Page 10 1347-2307
Page 11 2310-6005
B series b1388-2707
H series H503-H511
M series M1438-M2000
M series 2 M2003-M5000
 
BACK     NEXT     Red Wing Home     RealPriceGuides     Contact